top of page
Abstract
Lot # 202204000010
Winner: Juan Carlos Salazar
Total amount: 5536.06 USD
Participants: 11
Taxes: 6%
Status: Completed
CODIGO/CODE | MODELO / MODEL | PRODUCTO / PRODUCT | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | DETALLE/PRICE | IMAGE |
|---|---|---|---|---|---|---|---|
LCD SCREEN CF81/J735 INCELL GOLD/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | 29,90 | CAJA 11 | ||||
LCD SCREEN CF81/J735 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN KE21/CC11 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN KE21/CB37 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN KE21/CE8P INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 60 | ||||||
LCD SCREEN RM82/M31203J21SJ INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN RM82/9A INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN RM82/6 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 90 | ||||||
LCD SCREEN RM82/220588S1 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN RZTE/A717S20 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 60 | ||||||
LCD SCREEN 0/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN KE21/TP4L INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 |
*The products in this auction have only been 50% tested and the correct operation and condition of the product cannot be guaranteed.
*The company is not responsible for possible shipping or customs charges.
bottom of page

