top of page
Abstract
Lot # 202204000010
Winner: Juan Carlos Salazar
Total amount: 5536.06 USD
Participants: 11
Taxes: 6%
Status: Completed
CODIGO/CODE | MODELO / MODEL | PRODUCTO / PRODUCT | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | DETALLE/PRICE | IMAGE |
|---|---|---|---|---|---|---|---|
LCD SCREEN HW91/ POT-L22 COG/ Y7 PRIME/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME/5° LINE CATEGORY, GENERIC FOR MOBILE | 90 | ||||||
LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME/5° LINE CATEGORY, GENERIC FOR MOBILE | 90 | ||||||
LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME/5° LINE CATEGORY, GENERIC FOR MOBILE | 90 | ||||||
LCD SCREEN HW91/ POT-L22 COG/ Y7 PRIME/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN INFX/Y8525 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 60 | ||||||
LCD SCREEN RM92/RMX3233 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 60 | ||||||
LCD SCREEN CF91/A014 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | 32,60 | CAJA 9 | ||||
LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME/5° LINE CATEGORY, GENERIC FOR MOBILE | 60 | ||||||
LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME/5° LINE CATEGORY, GENERIC FOR MOBILE | 30 | ||||||
LCD SCREEN CF91/A044 INCELL BLACK/5° LINE CATEGORY, GENERIC FOR MOBILE | 60 |
*The products in this auction have only been 50% tested and the correct operation and condition of the product cannot be guaranteed.
*The company is not responsible for possible shipping or customs charges.
bottom of page

