top of page
Abstract
Lot # 202120000068
Winner: Brandon Irusta
Taxes: 6%
Total amount: 4515 USD
Participants: 6
Status: Completed
CODIGO/CODE | MODELO / MODEL | PRODUCTO / PRODUCT | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | DETALLE/PRICE | IMAGE |
|---|---|---|---|---|---|---|---|
1001414 | LCD GENERIC | J4 v3 | 10 | 4.00 | 40 | LCD GENERICAS REMANUFACTURADAS | |
1001939 | LCD GENERIC | J4 v4 | 15 | 4.00 | 60 | LCD GENERICAS REMANUFACTURADAS | |
1001161 | LCD GENERIC | J4 v5 | 30 | 4.00 | 120 | LCD GENERICAS REMANUFACTURADAS | |
1002381 | LCD GENERIC | J4 v6 | 10 | 4.00 | 40 | LCD GENERICAS REMANUFACTURADAS | |
1002183 | LCD GENERIC | J4 v7 | 10 | 4.00 | 40 | LCD GENERICAS REMANUFACTURADAS | |
1002183 | LCD GENERIC | J4 v8 | 5 | 4.00 | 20 | LCD GENERICAS REMANUFACTURADAS | |
1002137 | LCD GENERIC | J4 v9 | 35 | 4.00 | 140 | LCD GENERICAS REMANUFACTURADAS | |
1002251 | LCD GENERIC | J4 v10 | 60 | 4.00 | 240 | LCD GENERICAS REMANUFACTURADAS | |
1002382 | LCD GENERIC | J4 v11 | 69 | 4.00 | 276 | LCD GENERICAS REMANUFACTURADAS | |
1002253 | LCD GENERIC | J4 v12 | 15 | 4.00 | 60 | LCD GENERICAS REMANUFACTURADAS | |
1002252 | LCD GENERIC | J4 v13 | 10 | 4.00 | 40 | LCD GENERICAS REMANUFACTURADAS | |
1001947 | LCD GENERIC | J4+ 2015 | 10 | 4.00 | 40 | LCD GENERICAS REMANUFACTURADAS |
*The products in this auction have only been 50% tested and the correct operation and condition of the product cannot be guaranteed.
*The company is not responsible for possible shipping or customs charges.
bottom of page

