top of page
Abstract
Lot # 202120000067
Winner: Carlos Manuel Salazar
Taxes: 6%
Total amount: 6474,4 USD
Participants: 5
Status: Completed
Title | CODIGO/CODE | MODELO / MODEL | PRODUCTO / PRODUCT | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | DETALLE/PRICE | IMAGES |
|---|---|---|---|---|---|---|---|---|
1002304 | LCD GENERIC | GR3 v1 | 20 | 4 | 80 | LCD GENERICAS REMANUFACTURADAS | ||
1000022 | LCD GENERIC | GR3 v2 | 40 | 4 | 160 | LCD GENERICAS REMANUFACTURADAS | ||
1000021 | LCD GENERIC | GR3 v3 | 75 | 4 | 300 | LCD GENERICAS REMANUFACTURADAS | ||
1002372 | LCD GENERIC | GR3 v4 | 20 | 4 | 80 | LCD GENERICAS REMANUFACTURADAS | ||
1000416 | LCD GENERIC | GR3 v5 | 65 | 4 | 260 | LCD GENERICAS REMANUFACTURADAS | ||
1000408 | LCD GENERIC | GR3 v6 | 10 | 4 | 40 | LCD GENERICAS REMANUFACTURADAS | ||
1002931 | LCD GENERIC | YF09 v2015 | 10 | 6.8 | 68 | LCD GENERICAS REMANUFACTURADAS | ||
1001328 | LCD GENERIC | YF09 v2016 | 75 | 6.8 | 510 | LCD GENERICAS REMANUFACTURADAS | ||
1001761 | LCD GENERIC | YF09 v2017 | 35 | 6.8 | 238 | LCD GENERICAS REMANUFACTURADAS | ||
1003028 | LCD GENERIC | YF09 v2018 | 15 | 6.8 | 102 | LCD GENERICAS REMANUFACTURADAS | ||
1002931 | LCD GENERIC | YF09 v2019 | 20 | 6.8 | 136 | LCD GENERICAS REMANUFACTURADAS | ||
1002430 | LCD GENERIC | YF09 v2020 | 30 | 6.8 | 204 | LCD GENERICAS REMANUFACTURADAS |
*The products in this auction have only been 50% tested and the correct operation and condition of the product cannot be guaranteed.
*The company is not responsible for possible shipping or customs charges.
bottom of page

