top of page
Abstract
Lot # 202120000065
Winner: Carlos Manuel Salazar
Taxes: 6%
Total amount: 5171,65 USD
Participants: 5
Status: Completed
CODIGO/CODE | MODEL/MODELO | PRODUCTO / PRODUCT | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | DETALLE/DETAIL | IMAGE |
|---|---|---|---|---|---|---|---|
1002379 | LCD GENERIC | GR3 v8 | 10 | 4 | 40 | LCD GENERICAS REMANUFACTURADAS | |
1000022 | LCD GENERIC | GR3 v9 | 40 | 4 | 160 | LCD GENERICAS REMANUFACTURADAS | |
1003079 | LCD GENERIC | GR3 v10 | 5 | 4 | 20 | LCD GENERICAS REMANUFACTURADAS | |
1002644 | LCD GENERIC | GR3 v11 | 10 | 4 | 40 | LCD GENERICAS REMANUFACTURADAS | |
1000017 | LCD GENERIC | GR3 v12 | 6 | 4 | 24 | LCD GENERICAS REMANUFACTURADAS | |
1000021 | LCD GENERIC | GR3 v13 | 25 | 4 | 100 | LCD GENERICAS REMANUFACTURADAS | |
1000262 | LCD GENERIC | GR3 v14 | 5 | 4 | 20 | LCD GENERICAS REMANUFACTURADAS | |
1000416 | LCD GENERIC | GR3 v15 | 46 | 4 | 184 | LCD GENERICAS REMANUFACTURADAS | |
1001121 | LCD GENERIC | GR3 v16 | 10 | 4 | 40 | LCD GENERICAS REMANUFACTURADAS | |
1002041 | LCD GENERIC | GR3 v17 | 15 | 4 | 60 | LCD GENERICAS REMANUFACTURADAS | |
1000168 | LCD GENERIC | GR3 v18 | 10 | 4 | 40 | LCD GENERICAS REMANUFACTURADAS | |
1003031 | LCD GENERIC | GR3 v19 | 5 | 4 | 20 | LCD GENERICAS REMANUFACTURADAS |
*The products in this auction have only been 50% tested and the correct operation and condition of the product cannot be guaranteed.
*The company is not responsible for possible shipping or customs charges.

bottom of page

