top of page
Abstract
Lot # 202120000065
Winner: Carlos Manuel Salazar
Taxes: 6%
Total amount: 5171,65 USD
Participants: 5
Status: Completed
CODIGO/CODE | MODEL/MODELO | PRODUCTO / PRODUCT | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | DETALLE/DETAIL | IMAGE |
|---|---|---|---|---|---|---|---|
1001942 | LCD GENERIC | J4 v16 | 5 | 4 | 20 | LCD GENERICAS REMANUFACTURADAS | |
1001161 | LCD GENERIC | J4 v17 | 16 | 4 | 64 | LCD GENERICAS REMANUFACTURADAS | |
1001939 | LCD GENERIC | J4 v18 | 5 | 4 | 20 | LCD GENERICAS REMANUFACTURADAS | |
1002250 | LCD GENERIC | J4 v19 | 15 | 4 | 60 | LCD GENERICAS REMANUFACTURADAS | |
1002382 | LCD GENERIC | J4 v20 | 15 | 4 | 60 | LCD GENERICAS REMANUFACTURADAS | |
1002253 | LCD GENERIC | J4 v21 | 20 | 4 | 80 | LCD GENERICAS REMANUFACTURADAS | |
1002160 | LCD GENERIC | J4+ 2017 | 20 | 4 | 80 | LCD GENERICAS REMANUFACTURADAS | |
1002137 | LCD GENERIC | J4+ 2018 | 20 | 4 | 80 | LCD GENERICAS REMANUFACTURADAS | |
1001790 | LCD GENERIC | J4+ 2019 | 5 | 4 | 20 | LCD GENERICAS REMANUFACTURADAS | |
1001577 | LCD GENERIC | N8 | 20 | 9.19 | 183.8 | LCD GENERICAS REMANUFACTURADAS | |
1000398 | LCD GENERIC | 5803 v1 | 5 | 04.05 | 20.25 | LCD GENERICAS REMANUFACTURADAS | |
1003075 | LCD GENERIC | 5803 v2 | 10 | 04.05 | 40.5 | LCD GENERICAS REMANUFACTURADAS |
*The products in this auction have only been 50% tested and the correct operation and condition of the product cannot be guaranteed.
*The company is not responsible for possible shipping or customs charges.

bottom of page

