top of page
Lot # 202120000064
Winner: Brandon Irusta
Participants: 13
Total amount: 6604.84 USD
CODIGO/CODE | MODEL/MODELO | PRODUCTO / PRODUCT | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | DETALLE/DETAIL | IMAGE |
|---|---|---|---|---|---|---|---|
1001583 | LCD GENERIC | N8 | 11 | 9.19 | 101.09 | LCD GENERICAS REMANUFACTURADAS | |
1002214 | LCD GENERIC | S9 | 5 | 13.05 | 65.25 | LCD GENERICAS REMANUFACTURADAS | |
1000413 | LCD GENERIC | S9v1 | 10 | 13.05 | 130.5 | LCD GENERICAS REMANUFACTURADAS | |
1002175 | LCD GENERIC | T3 | 10 | 12 | 120 | LCD GENERICAS REMANUFACTURADAS | |
1002147 | LCD GENERIC | T3 v01 | 15 | 12 | 180 | LCD GENERICAS REMANUFACTURADAS | |
1002993 | LCD GENERIC | 5803 v1 | 10 | 04.05 | 40.5 | LCD GENERICAS REMANUFACTURADAS | |
1003112 | LCD GENERIC | 5803 v2 | 5 | 04.05 | 20.25 | LCD GENERICAS REMANUFACTURADAS | |
1003072 | LCD GENERIC | 5803 v3 | 5 | 04.05 | 20.25 | LCD GENERICAS REMANUFACTURADAS | |
1003145 | LCD GENERIC | 5803 v4 | 10 | 04.05 | 40.5 | LCD GENERICAS REMANUFACTURADAS | |
1003071 | LCD GENERIC | 5803 v5 | 30 | 04.05 | 121.5 | LCD GENERICAS REMANUFACTURADAS | |
1000134 | LCD GENERIC | 5803 v6 | 10 | 04.05 | 40.5 | LCD GENERICAS REMANUFACTURADAS | |
1002992 | LCD GENERIC | 5804 v7 | 10 | 04.05 | 40.5 | LCD GENERICAS REMANUFACTURADAS |
*The products in this auction have only been 50% tested and the correct operation and condition of the product cannot be guaranteed.
bottom of page

