top of page
Lot # BOE04/25BO
Winner: Maryluz Albuquerque Fernandez de Achipa
Taxes: 6%
Total amount: 5868,45 USD
Participants: 10
Status: Completed
CODIGO | DESCRIPTION OF GOODS /DESCRIPCIÓN DE LOS PRODUCTOS | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | Imagen |
|---|---|---|---|---|---|
1002226 | LCD SCREEN CF91/A116 COPY AAA BLACK | 99 | 1,15 | 113,85 | |
1002240 | LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME | 30 | 1,15 | 34,50 | |
1002382 | LCD SCREEN CF81/J402 INCELL LAVENDER | 60 | 1,15 | 69,00 | |
1002425 | LCD SCREEN CF91/A116 COPY AAA BLACK | 116 | 1,15 | 133,40 | |
1002436 | LCD SCREEN CF91/A226 INCELL | 50 | 1,15 | 57,50 | |
1002437 | LCD SCREEN CF91/A318 INCELL BLACK | 40 | 1,15 | 46,00 | |
1002443 | LCD SCREEN CF91/A208 INCELL BLACK | 30 | 1,15 | 34,50 | |
1002444 | LCD SCREEN CF91/SM-A325 INCELL BLACK | 50 | 1,15 | 57,50 | |
1002530 | LCD SCREEN KE21/CB37 INCELL BLACK | 30 | 1,15 | 34,50 | |
1002644 | LCD SCREEN KE21/TP4L INCELL BLACK | 60 | 1,15 | 69,00 | |
1002909 | LCD SCREEN CF81/J735 INCELL GOLD | 30 | 1,15 | 34,50 | |
1002947 | LCD SCREEN CF91/A716 INCELL | 30 | 1,15 | 34,50 |
bottom of page

