top of page
Lot # BOE04/25BO
Winner: Maryluz Albuquerque Fernandez de Achipa
Taxes: 6%
Total amount: 5868,45 USD
Participants: 10
Status: Completed
CODIGO | DESCRIPTION OF GOODS /DESCRIPCIÓN DE LOS PRODUCTOS | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | Imagen |
|---|---|---|---|---|---|
1001555 | LCD SCREEN CF91/A308 INCELL BLACK | 180 | 1,15 | 207,00 | |
1001555 | LCD SCREEN CF91/A108S INCELL BLACK | 120 | 1,15 | 138,00 | |
1001765 | LCD SCREEN CF81/J735 INCELL BLACK | 15 | 1,15 | 17,25 | |
1001790 | LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME | 150 | 1,15 | 172,50 | |
1001894 | LCD SCREEN HW91/ POT-L22 COG/ Y7 PRIME | 60 | 1,15 | 69,00 | |
1001939 | LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME | 30 | 1,15 | 34,50 | |
1001942 | LCD SCREEN CF81/G612 INCELL WHITE | 15 | 1,15 | 17,25 | |
1002116 | LCD SCREEN INFX/Y8525 INCELL BLACK | 30 | 1,15 | 34,50 | |
1002147 | LCD SCREEN HW91/WGK-L27C INCELL BLACK | 30 | 1,15 | 34,50 | |
1002160 | LCD SCREEN HW91/ POT-L22 COG/ Y7 PRIME | 45 | 1,15 | 51,75 | |
1002168 | LCD SCREEN RM92/RMX3233 INCELL BLACK | 45 | 1,15 | 51,75 | |
1002226 | LCD SCREEN CF91/A014 INCELL BLACK | 120 | 1,15 | 138,00 |
bottom of page

