top of page
Lot # BOE04/25BO
Winner: Maryluz Albuquerque Fernandez de Achipa
Taxes: 6%
Total amount: 5868,45 USD
Participants: 10
Status: Completed
CODIGO | DESCRIPTION OF GOODS /DESCRIPCIÓN DE LOS PRODUCTOS | CANTIDAD / AMOUNT | PRECIO/PRICE | TOTAL | Imagen |
|---|---|---|---|---|---|
1002992 | LCD SCREEN KE21/CB37 INCELL BLACK | 75 | 1.15 | 86,25 | |
1002993 | LCD SCREEN KE21/TP4L INCELL BLACK | 90 | 1,15 | 103,50 | |
1003071 | LCD SCREEN KE21/TP4L INCELL BLACK | 300 | 1,15 | 345,00 | |
1003453 | LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME | 75 | 1,15 | 86,25 | |
1003736 | LCD SCREEN CF81/J418 INCELL BLACK | 15 | 1,15 | 17,25 | |
1003737 | LCD SCREEN CF81/J532 INCELL GOLD | 45 | 1,15 | 51,75 | |
1003799 | LCD SCREEN CF91/A506 INCELL BLACK | 60 | 1,15 | 69,00 | |
1003799 | LCD SCREEN HW91/ POT-L22 COG/ Y5 PRIME | 40 | 1,15 | 46,00 | |
1003843 | LCD SCREEN CF81/J735 INCELL GOLD | 15 | 1,15 | 17,25 | |
1003863 | LCD SCREEN KE21/TP4L INCELL BLACK | 90 | 1,15 | 103,50 | |
1003959 | LCD SCREEN CF91/A116 COPY AAA BLACK | 120 | 1,15 | 138,00 | |
1003959 | LCD SCREEN JSN/HX91 INCELL BLACK | 100 | 1,15 | 115,00 |
bottom of page

